Master
08:25 - 12 06 2017
Specialization: ELECTRONICS ENGINEERING
| CODE COURSE | SUBJECT TITLE | WEIGH | |||
| Betray | Fraction | total | LT | TN/TH | |
| GENERAL COURSES | 8 | ||||
| DNTH | 501 | Philosophy | 4 | ||
| ÄNTA | 502 | Foreign Language | 4 | ||
| OF COURSE COMPULSORY | 23 | ||||
| OUs | 510 | Math majors | 2 | ||
| ÄVCV | 511 | Technology microelectronics and VLSI design | 3 | 2 | 1 |
| credits | 512 | Digital information system | 2 | ||
| DVTP | 513 | Engineering & Technology CDMA spread spectrum | 2 | ||
| DVLM | 515 | Neural fuzzy logic & Networking | 3 | 2 | 1 |
| DVWS | 516 | Number and wavelet filter | 3 | 2 | 1 |
| DVXA | 517 | Advanced image processing | 3 | 2 | 1 |
| DVDT | 518 | Electronic compatibility and electromagnetic waves in the navigation system | 3 | 2 | 1 |
| DVMI | 519 | Broadband network | 2 | ||
| THE electives | 13 | ||||
| DVXT | 514 | Voice processing | 3 | 2 | 1 |
| ÄVTQ | 520 | Optical communication system | 3 | 2 | 1 |
| DVTV | 522 | ASIC design | 3 | 2 | 1 |
| DVDT | 528 | Modern control techniques | 2 | ||
| DVVD | 529 | Radio communications and mobile | 2 | ||
| GRADUATION ESSAY | 11 | ||||
| TOTAL VOLUME OF TRAINING | 55 | ||||








